Master the world of technology through our professional 4-year degree. Bridge the gap between logic and creation.
The Bachelor of Technology (B.Tech) The Bachelor of Technology (B.Tech) course is one of the most prestigious undergraduate courses spanning across 4 years and divided into 8 semesters. Through this B.Tech course, students can build, innovate and design quick real world solutions to challenges by bridging the gap between scientific theory of engineering and practical application of technology..
By 2036, fields such as AI & Data Science, Cybersecurity, and Robotics are expected to see a massive surge in demand. Graduates can secure roles in top PSUs like GAIL, ISRO, and ONGC.
*Fees for full 4-year tenure.
Recruiters: ISRO, Google, Amazon.
Mandatory prerequisites for undergraduate engineering admission.
Comprehensive list of National, State, and University Level exams.
| Exam Name | Authority | Basic Eligibility Criteria |
|---|---|---|
| JEE Main | National Testing Agency (NTA) | Passed or appearing in Class 12 with Physics, Mathematics, and one of Chemistry/Biology/Technical subject. |
| JEE Advanced | IITs (Joint Admission Board) | Qualified JEE Main, Class 12 with Physics, Chemistry, Mathematics. |
| CUET-UG | National Testing Agency (NTA) | Class 12 with PCM subjects from any recognized board. |
| WBJEE | WBJEE Board | Class 12 with Physics, Mathematics, and Chemistry. |
| MHT CET | State CET Cell, Maharashtra | Class 12 with Physics, Chemistry, and Mathematics (PCM). |
| KCET / AP EAMCET | KEA / APSCHE | Class 12 with Physics, Chemistry, and Mathematics. |
| TS EAMCET / KEAM | TSCHE / CEE Kerala | Class 12 with Physics, Chemistry, and Mathematics (PCM). |
| BITSAT | BITS Pilani | Class 12 with PCM; Minimum aggregate marks required (Typically 75%). |
| VITEEE / SRMJEEE | VIT / SRM University | Class 12 with Physics, Chemistry, Mathematics/Biology. |
| MET / KIITEE | MAHE / KIIT University | Class 12 with Physics, Mathematics, and Chemistry. |
| AMUEEE | Aligarh Muslim University | Class 12 with Physics, Chemistry, and Mathematics. |
Candidates must carefully keep a note of the admission process of B.Tech.
Complete Class 12 with at least 60% aggregate in Physics, Chemistry, and Maths.
Appear for State, National or University level entrance exams to qualify for admission.
Qualify the cutoff and participate in counselling to choose your preferred college & course.
Once a seat is allocated, confirm your selection for the specific engineering branch.
Visit the college to complete document verification and payment of admission fees.
Divide the yearly and final fees for every type of institute below.
Premier Engineering Institutes as per NIRF Rankings
After completion of B.Tech course there are various prospects that are available in the private and government sector along with the B.Tech Salary level.
| Career Option | Relevant B.Tech Branches | Entry-Level (₹ LPA) | Mid-Level (₹ LPA) | Senior-Level (₹ LPA) |
|---|---|---|---|---|
| Software Engineer / Developer | CSE, IT, AI, DS | 4 – 8 | 10 – 18 | 25 – 50+ |
| Data Scientist / Analyst | CSE, AI, DS, IT | 5 – 10 | 12 – 20 | 30 – 60+ |
| AI / ML Engineer | AI, ML, CSE | 6 – 12 | 15 – 25 | 35 – 70+ |
| Cyber Security Engineer | CSE, IT | 4 – 8 | 10 – 18 | 25 – 45 |
| Cloud / DevOps Engineer | CSE, IT | 5 – 9 | 12 – 20 | 30 – 55 |
| Electronics Engineer | ECE, EEE | 3 – 6 | 8 – 15 | 20 – 35 |
| Electrical Engineer | EE, EEE | 3 – 6 | 7 – 14 | 18 – 30 |
| Mechanical Engineer | ME | 3 – 6 | 7 – 14 | 18 – 30 |
| Civil Engineer | CE | 3 – 6 | 6 – 12 | 15 – 28 |
| Chemical Engineer | Chemical | 4 – 7 | 9 – 16 | 22 – 40 |
| Robotics Engineer | Robotics, Mechatronics | 5 – 9 | 12 – 20 | 28 – 45 |
| Aerospace Engineer | Aerospace, ME | 6 – 10 | 15 – 25 | 35 – 60 |
| PSU Engineer (via GATE) | All Core Branches | 7 – 12 | 15 – 25 | 30 – 60 |
| Engineering Officer | All Branches | 6 – 10 | 12 – 20 | 25 – 40 |
| MBA / Consulting | Any B.Tech | 8 – 15 | 18 – 30 | 40 – 1 Cr+ |
| M.Tech / Research | Any Core | 5 – 8 | 10 – 18 | 20 – 35 |
| Technical Sales Engineer | Core + CSE | 4 – 7 | 9 – 15 | 20 – 30 |
| Product Engineer | All Branches | 5 – 9 | 11 – 18 | 25 – 45 |
Leading companies and their average packages.
Software Engineer, AI/ML Engineer
Software Developer, Cloud Engineer
Graphics/AI & Hardware Engineer
Product Developer
Project & Site Engineer
Graduate Engineer Trainee
In India, B.Tech remains to be constantly evolving, relevant and strong adaptation to digital transformation. What makes B.Tech a futuristic course are mentioned here -
A paradigm shift from degree centric to skill centric engineering with students who combine B.Tech with coding, internships, certifications, and research will stay ahead
Rise of demand in emerging tech like Artificial Intelligence & Machine Learning, Robotics & Automation, Internet of Things, Semiconductor & Chip Design, Renewable Energy & EV Technology etc.
Strong link up with government and national projects like Digital infrastructure, Defence & space technology, Green energy and sustainability, Manufacturing & electronics.
Core engineering is rising again with government backed investments in infrastructure expansion, Make-in-India manufacturing and Smart cities & metro projects.