The Andhra Pradesh State Council of Higher Education (APSCHE) has completed the basic steps of registration and validation of certificates for AP ICET 2026 Counselling. Since candidates have started to lock and change their web options, it becomes necessary for the candidates to be aware of the probable closing ranks of each college to determine their chances of admission in good MBA colleges of Andhra Pradesh.
Closing ranks are the last merit rank till which a college gets filled in its quota for the desired course and category. Analysis of cutoffs from the previous year’s admissions can provide useful insight into this matter.
AP ICET 2026 MBA Cutoff Highlights
| Parameter | Details |
| Counselling Authority | Andhra Pradesh State Council of Higher Education (APSCHE) |
| Programme | Master of Business Administration (MBA) |
| Admission Basis | AP ICET 2026 State Merit Rank |
| Qualifying Cutoff (General/OBC) | 25% (50 marks out of 200) |
| Qualifying Cutoff (SC/ST) | No minimum qualifying percentage |
| Phase 1 Seat Allotment Date | September 7, 2026 (After 6:00 PM) |
| Official Portal | cap.apcfss.in |
Expected AP ICET 2026 College-Wise Closing Ranks (MBA)
The table below outlines expected closing rank ranges for General / Open Competition (OC) candidates across major state universities, government-aided institutions, and top private management colleges.
| College / University Name | Specialisation / Stream | Expected Male Closing Rank (OC) | Expected Female Closing Rank (OC) |
| AU College of Arts and Commerce, Visakhapatnam | MBA (Banking & Financial Services) | 310 to 350 | 340 to 380 |
| AU College of Arts and Commerce, Visakhapatnam | MBA (Retail Management) | 480 to 520 | 800 to 850 |
| College of Commerce, Management & Computer Science (SVU), Tirupati | MBA (General) | 450 to 750 | 1,000 to 1,100 |
| Acharya Nagarjuna University (ANU) College, Guntur | MBA (General) | 800 to 850 | 1,250 to 1,350 |
| JNTU School of Management Studies, Kakinada (Self-Finance) | MBA (General) | 1,800 to 1,850 | 1,400 to 1,450 |
| MVGR College of Engineering, Vizianagaram | MBA | 3,450 to 3,550 | 3,500 to 3,600 |
| Siddharth Institute of Engineering & Technology (SIETK), Puttur | MBA | 4,200 to 4,300 | 4,250 to 4,350 |
| Dr. B. R. Ambedkar University, Srikakulam | MBA (General) | 4,450 to 4,550 | 2,000 to 2,050 |
| JNTU College of Engineering, Anantapur (Self-Finance) | MBA | 6,250 to 6,300 | 2,250 to 2,300 |
| Ramireddy Subbarami Reddy Engineering College (RSREC), Nellore | MBA | 7,700 to 7,750 | 7,700 to 7,750 |
| Mother Theresa Institute of Management, Palamaner | MBA | 9,400 to 9,450 | 9,400 to 9,450 |
| Adikavi Nannaya University MSN Campus, Kakinada | MBA | 9,700 to 9,750 | 9,750 to 9,800 |
| Annamacharya P.G. College of Computer Studies (APGCCS), Rajampet | MBA | 10,250 to 10,300 | 10,250 to 10,300 |
| Sri Krishnadevaraya University (SKU), Anantapur (Regular) | MBA | 13,900 to 14,000 | 20,200 to 20,300 |
| Sri Krishnadevaraya University (SKU), Anantapur (Self-Finance) | MBA | 16,450 to 16,500 | 39,000 to 39,050 |
| KKC Institute of Post Graduate Studies, Puttur | MBA | 17,900 to 17,950 | 17,900 to 17,950 |
| JNTUA School of Management Studies, Anantapur (Self-Finance) | MBA | 20,100 to 20,150 | 22,350 to 22,400 |
| Vignan’s Institute of Information Technology (VIIT), Visakhapatnam | MBA | 32,500 to 32,550 | 28,000 to 28,050 |
Key Factors That Determine College-Wise Closing Ranks
- Total Number of Qualified Candidates: Performance trends and score density across different marks ranges directly shift cutoff boundaries.
- University Department vs. Affiliated College Demand: Regular seats in university campus departments (like AU and SVU) fill up earliest, resulting in lower closing ranks.
- Regional Quotas (AU vs. SVU Region): Seats are allocated based on local and non-local candidate jurisdiction rules defined by APSCHE.
- Category Reservations: Cutoffs expand significantly for reserved categories including SC, ST, BC-A/B/C/D/E, EWS, and special reservation categories (CAP, NCC, Sports, PwD).
- Fee Structure and Scholarships: Availability of full fee reimbursement (Jagananna Vidya Deevena) for convener-quota seats influences student choice-filling patterns.
FAQs
Official closing rank PDFs are published directly on the counselling portal at cap.apcfss.in after each round.
General candidates require 50 marks out of 200 (25%), while SC/ST candidates have no minimum qualifying cutoff.
Gender-based differences in closing ranks arise from a 33.33% statutory horizontal reservation policy for female candidates.
Yes. Closing ranks generally relax in Phase 2 depending on vacant seats and candidate upgrade preferences.


