Are you stressing about taking engineering admission in government colleges only? Even if your score is a bit low, there are chances of taking admission to multiple colleges administered by the government of India or the state government. If you are looking for such a college list, you are at the right place. Here, you will find state-wise government engineering colleges for your admission.
Please check the details below.
What Is a “Low JEE Main Rank” in 2026?
| JEE Main 2026 Rank | Percentile (Approx.) | What Is Accessible |
| 50,000 to 80,000 | 96th to 97th percentile | NE-NITs (non-CSE), select GFTIs, state govt colleges |
| 80,000 to 1,50,000 | 89th to 96th percentile | GFTIs, NE-NITs (Civil, Mechanical), state govt colleges |
| 1,50,000 to 3,00,000 | 78th to 89th percentile | State government colleges via state counselling |
| Above 3,00,000 | Below 78th percentile | State govt colleges (lower-demand branches), reserved categories may access more. |
State-Wise Government Engineering Colleges Accepting Low JEE Main Ranks
| College Name | State | Counselling Route | Approx. Closing Rank (General, AI) | Total UG Seats | Branches Available at This Rank |
| NIT Arunachal Pradesh | Arunachal Pradesh | JoSAA | 60,000 to 1,50,000 | 540 | Civil, Mechanical, ECE, CSE (higher rank) |
| NIT Mizoram | Mizoram | JoSAA | 55,000 to 1,40,000 | 540 | Civil, Mechanical, ECE, Electrical |
| NIT Nagaland | Nagaland | JoSAA | 60,000 to 1,60,000 | 480 | Civil, ECE, CSE, Electrical |
| NIT Manipur | Manipur | JoSAA | 50,000 to 1,30,000 | 540 | Civil, Mechanical, ECE, Electrical |
| NIT Sikkim | Sikkim | JoSAA | 65,000 to 1,80,000 | 360 | Civil, ECE, Electrical, Mechanical |
| NIT Puducherry | Puducherry | JoSAA | 70,000 to 2,00,000 | 570 | Civil, Mechanical, ECE, CSE, EEE |
| NIT Raipur | Chhattisgarh | JoSAA | 35,000 to 80,000 (non-CSE) | 1,320 | Civil, Mechanical, Mining, Metallurgy, Chemical |
| BIT Sindri | Jharkhand | JoSAA (GFTI) | 55,000 to 1,50,000 | 1,065 | Civil, Mechanical, Electrical, Chemical, Mining |
| Assam University, Silchar (Engineering) | Assam | JoSAA (GFTI) | 60,000 to 1,50,000 | 480 | Civil, ECE, Electrical, CSE |
| NERIST, Nirjuli | Arunachal Pradesh | JoSAA (GFTI) | 50,000 to 1,20,000 | 600 | Civil, Mechanical, ECE, CSE |
| Central Institute of Technology, Kokrajhar | Assam | JoSAA (GFTI) | 60,000 to 1,40,000 | 480 | Civil, ECE, CSE, Electrical |
| IIEST Shibpur (Civil and Mechanical) | West Bengal | JoSAA (GFTI) | 80,000 to 1,80,000 | 990 | Civil, Mechanical, Chemical, Mining (CSE closes much earlier) |
| Gurukul Kangri (Deemed Govt), Haridwar | Uttarakhand | JoSAA (GFTI) | 60,000 to 1,60,000 | 780 | Civil, Mechanical, ECE, CSE, Electrical |
| Mizoram University (Engineering) | Mizoram | JoSAA (GFTI) | 80,000 to 2,00,000 | 360 | Civil, CSE, ECE |
| Harcourt Butler Technical University, Kanpur | Uttar Pradesh | State Counselling (AKTU) | 80,000 to 2,50,000 | 2,400 | CSE, ECE, Mechanical, Civil, Chemical |
| Madan Mohan Malaviya University of Technology, Gorakhpur | Uttar Pradesh | State Counselling (AKTU) | 80,000 to 2,50,000 | 1,740 | CSE, ECE, Civil, Mechanical, IT |
| Bundelkhand Institute of Engineering and Technology, Jhansi | Uttar Pradesh | State Counselling (AKTU) | 1,00,000 to 3,00,000 | 1,830 | Civil, Mechanical, ECE, CSE, Chemical |
| Government Engineering College, Raipur | Chhattisgarh | State Counselling (CG) | 1,00,000 to 2,50,000 | 1,200 | Civil, CSE, ECE, Mechanical, Electrical |
| Ujjain Engineering College | Madhya Pradesh | State Counselling (DTE MP) | 1,00,000 to 2,50,000 | 1,500 | Civil, Mechanical, ECE, CSE, Electrical |
| Jabalpur Engineering College | Madhya Pradesh | State Counselling (DTE MP) | 80,000 to 2,00,000 | 1,500 | Civil, Mechanical, ECE, CSE |
| Rewa Engineering College | Madhya Pradesh | State Counselling (DTE MP) | 1,20,000 to 3,00,000 | 1,200 | Civil, Mechanical, ECE, Electrical |
| Government College of Engineering, Aurangabad | Maharashtra | State Counselling (MHT CET / JEE Main) | 80,000 to 2,00,000 | 1,200 | Civil, Mechanical, ECE, CSE |
| Government College of Engineering, Karad | Maharashtra | State Counselling (MHT CET / JEE Main) | 1,00,000 to 2,50,000 | 1,080 | Civil, Mechanical, ECE, CSE |
| Government Engineering College, Bikaner | Rajasthan | State Counselling (REAP) | 1,00,000 to 2,50,000 | 900 | Civil, Mechanical, ECE, CSE, Electrical |
| Government Engineering College, Ajmer | Rajasthan | State Counselling (REAP) | 80,000 to 2,00,000 | 1,200 | Civil, Mechanical, CSE, ECE |
| University College of Engineering, Osmania University | Telangana | State Counselling (TSEAMCET) | 1,00,000 to 2,50,000 | 1,500 | Civil, Mechanical, ECE, CSE, EEE |
| Andhra University College of Engineering | Andhra Pradesh | State Counselling (APEAMCET) | 80,000 to 2,00,000 | 2,400 | Civil, Mechanical, ECE, CSE, Chemical |
| Government College of Technology, Coimbatore | Tamil Nadu | State Counselling (TNEA) | Based on TNEA score (not JEE rank) | 2,100 | Civil, Mechanical, ECE, CSE, EEE |
| University Visvesvaraya College of Engineering (UVCE), Bengaluru | Karnataka | KCET (JEE Main not primary route) | Based on the KCET rank | 780 | CSE, ECE, Civil, Mechanical, ISE |
| Institute of Technical Education and Research (ITER), Bhubaneswar | Odisha | State Counselling (JEE Main score) | 1,20,000 to 3,00,000 | 1,800 | Civil, Mechanical, ECE, CSE, Electrical |
Key Points Before You Apply to Government Engineering Colleges
- Home State Quota reduces the required rank significantly. A rank of 80,000 may not get you into NIT Raipur under the All India quota, but under the Home State quota (Chhattisgarh), your chances improve substantially.
- Branch matters more than most students realise. CSE closes fastest at every institute. Civil and Mechanical Engineering remain open at much higher ranks across nearly all colleges on this list.
- CSAB rounds are often underused. Many students drop out after JoSAA ends. CSAB special rounds regularly fill seats at GFTIs and NE-NITs at higher closing ranks than JoSAA rounds.
- Tamil Nadu and Karnataka do not primarily use JEE Main. TNEA uses Class 12 marks, and KCET is used in Karnataka. JEE Main is not the default route into state government colleges in these states.
- State counselling is separate from JoSAA. You must register separately on each state’s official counselling portal. Missing the state counselling deadline means losing those seats entirely.
FAQs
Yes. GFTIs, NE-NITs, and state government colleges in states like UP, MP, Rajasthan, and Odisha accept ranks between 1 lakh and 3 lakh through JoSAA and state counselling.
NIT Mizoram, NIT Nagaland, NIT Sikkim, NIT Arunachal Pradesh, and GFTIs like BIT Sindri and NERIST have the highest closing ranks (lowest cutoffs) among JoSAA-participating government institutions.
Most states use JEE Main percentile or score, not All India Rank, during state counselling. Each state has its own cutoff and counselling portal separate from JoSAA.


